Domains
Domainpreisliste
Über 450 Domainendungen im Überblick – Registrierung, Verlängerung, Transfer und Wiederherstellung jeweils zum Jahrespreis.
Preisliste
Preise je Domainendung
Alle Preise in Euro – brutto inkl. 19 % MwSt., netto zzgl. MwSt. Stand: 02.11.2026.
469 Domainendungen
| Endung | Jahrespreis brutto |
Jahrespreis netto |
Monatspreis brutto |
Monatspreis netto |
Inhaberwechsel brutto |
|---|---|---|---|---|---|
| .academy | 95,20 | 80,00 | 7,93 | 6,67 | 20,17 |
| .accountant | 62,48 | 52,50 | 5,21 | 4,38 | 19,64 |
| .accountants | 138,34 | 116,25 | 11,53 | 9,69 | 20,17 |
| .actor | 65,96 | 55,43 | 5,50 | 4,62 | 20,17 |
| .adult | 153,43 | 128,93 | 12,79 | 10,74 | 20,17 |
| .ae | 144,50 | 121,43 | 12,04 | 10,12 | 178,32 |
| .aero | 303,37 | 254,93 | 25,28 | 21,24 | 65,87 |
| .ag | 238,00 | 200,00 | 19,83 | 16,67 | kostenlos |
| .agency | 61,88 | 52,00 | 5,16 | 4,33 | 20,17 |
| .alsace | 89,17 | 74,93 | 7,43 | 6,24 | 20,17 |
| .am | 446,17 | 374,93 | 37,18 | 31,24 | 155,12 |
| .amsterdam | 74,97 | 63,00 | 6,25 | 5,25 | 19,64 |
| .apartments | 89,17 | 74,93 | 7,43 | 6,24 | 20,17 |
| .app | 44,54 | 37,43 | 3,71 | 3,12 | 20,17 |
| .archi | 124,87 | 104,93 | 10,41 | 8,74 | 20,17 |
| .army | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .art | 49,98 | 42,00 | 4,17 | 3,50 | 20,17 |
| .asia | 24,99 | 21,00 | 2,08 | 1,75 | kostenlos |
| .associates | 83,72 | 70,35 | 6,98 | 5,86 | 20,17 |
| .at | 21,36 | 17,95 | 1,78 | 1,50 | kostenlos |
| .auction | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .audio | 205,45 | 172,65 | 17,12 | 14,39 | 20,17 |
| .band | 73,78 | 62,00 | 6,15 | 5,17 | 20,17 |
| .bar | 108,80 | 91,43 | 9,07 | 7,62 | 20,17 |
| .bayern | 65,99 | 55,45 | 5,50 | 4,62 | 20,17 |
| .be | 53,55 | 45,00 | 4,46 | 3,75 | 98,18 |
| .beer | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .berlin | 95,20 | 80,00 | 7,93 | 6,67 | 20,17 |
| .best | 178,50 | 150,00 | 14,88 | 12,50 | 20,17 |
| .bet | 74,55 | 62,65 | 6,21 | 5,22 | 20,17 |
| .bid | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .bike | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .bingo | 89,17 | 74,93 | 7,43 | 6,24 | 20,17 |
| .bio | 128,22 | 107,75 | 10,69 | 8,98 | 20,17 |
| .biz | 41,65 | 35,00 | 3,47 | 2,92 | kostenlos |
| .black | 81,10 | 68,15 | 6,76 | 5,68 | 20,17 |
| .blackfriday | 205,45 | 172,65 | 17,12 | 14,39 | 20,17 |
| .blog | 65,99 | 55,45 | 5,50 | 4,62 | 20,17 |
| .blue | 59,50 | 50,00 | 4,96 | 4,17 | 20,17 |
| .boutique | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .brussels | 65,96 | 55,43 | 5,50 | 4,62 | 20,17 |
| .build | 113,80 | 95,63 | 9,48 | 7,97 | 20,17 |
| .builders | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .business | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .buzz | 65,96 | 55,43 | 5,50 | 4,62 | 20,17 |
| .bz | 41,06 | 34,50 | 3,42 | 2,88 | kostenlos |
| .bzh | 99,88 | 83,93 | 8,32 | 6,99 | 20,17 |
| .ca | 96,31 | 80,93 | 8,03 | 6,74 | 99,78 |
| .cab | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .cafe | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .camera | 65,39 | 54,95 | 5,45 | 4,58 | 20,17 |
| .camp | 65,39 | 54,95 | 5,45 | 4,58 | 20,17 |
| .capetown | 48,11 | 40,43 | 4,01 | 3,37 | 20,17 |
| .capital | 81,22 | 68,25 | 6,77 | 5,69 | 20,17 |
| .cards | 85,68 | 72,00 | 7,14 | 6,00 | 20,17 |
| .care | 92,82 | 78,00 | 7,74 | 6,50 | 20,17 |
| .careers | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .casa | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .cash | 57,48 | 48,30 | 4,79 | 4,03 | 20,17 |
| .casino | 233,75 | 196,43 | 19,48 | 16,37 | 20,17 |
| .catering | 89,25 | 75,00 | 7,44 | 6,25 | 20,17 |
| .cc | 26,99 | 22,68 | 2,25 | 1,89 | kostenlos |
| .center | 65,45 | 55,00 | 5,45 | 4,58 | 20,17 |
| .ceo | 149,50 | 125,63 | 12,46 | 10,47 | 20,17 |
| .ch | 40,00 | 33,61 | 3,33 | 2,80 | 33,92 |
| .chat | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .cheap | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .christmas | 99,42 | 83,55 | 8,29 | 6,96 | 20,17 |
| .church | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .city | 40,00 | 33,61 | 3,33 | 2,80 | 20,17 |
| .claims | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .cleaning | 65,39 | 54,95 | 5,45 | 4,58 | 20,17 |
| .click | 27,37 | 23,00 | 2,28 | 1,92 | 20,17 |
| .clinic | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .clothing | 63,07 | 53,00 | 5,26 | 4,42 | 20,17 |
| .cloud | 49,99 | 42,01 | 4,17 | 3,50 | 21,42 |
| .club | 33,47 | 28,13 | 2,79 | 2,34 | 20,17 |
| .cn | 76,76 | 64,50 | 6,40 | 5,38 | 53,55 |
| .co | 75,86 | 63,75 | 6,32 | 5,31 | kostenlos |
| .co.at | 28,56 | 24,00 | 2,38 | 2,00 | kostenlos |
| .co.uk | 47,60 | 40,00 | 3,97 | 3,33 | 155,30 |
| .coach | 166,60 | 140,00 | 13,88 | 11,67 | 20,17 |
| .codes | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .coffee | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .college | 112,46 | 94,50 | 9,37 | 7,88 | 19,64 |
| .cologne | 53,55 | 45,00 | 4,46 | 3,75 | 20,17 |
| .com | 22,37 | 18,80 | 1,86 | 1,57 | kostenlos |
| .com.de | 114,24 | 96,00 | 9,52 | 8,00 | 42,84 |
| .com.hk | 139,23 | 117,00 | 11,60 | 9,75 | kostenlos |
| .com.mx | 42,84 | 36,00 | 3,57 | 3,00 | kostenlos |
| .community | 92,82 | 78,00 | 7,74 | 6,50 | 20,17 |
| .company | 40,16 | 33,75 | 3,35 | 2,81 | 20,17 |
| .computer | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .condos | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .construction | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .consulting | 87,64 | 73,65 | 7,30 | 6,14 | 20,17 |
| .contractors | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .cooking | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .cool | 95,20 | 80,00 | 7,93 | 6,67 | 20,17 |
| .country | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .coupons | 87,47 | 73,50 | 7,29 | 6,13 | 19,64 |
| .courses | 56,23 | 47,25 | 4,69 | 3,94 | 20,17 |
| .credit | 138,34 | 116,25 | 11,53 | 9,69 | 20,17 |
| .creditcard | 199,84 | 167,93 | 16,65 | 13,99 | 20,17 |
| .cricket | 96,81 | 81,35 | 8,07 | 6,78 | 20,17 |
| .cruises | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .cx | 55,34 | 46,50 | 4,61 | 3,88 | kostenlos |
| .cymru | 40,97 | 34,43 | 3,41 | 2,87 | 20,17 |
| .cz | 29,75 | 25,00 | 2,48 | 2,08 | kostenlos |
| .dance | 42,76 | 35,93 | 3,56 | 2,99 | 20,17 |
| .date | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .dating | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .de | 11,84 | 9,95 | 0,99 | 0,83 | kostenlos |
| .degree | 82,03 | 68,93 | 6,84 | 5,74 | 20,17 |
| .delivery | 90,95 | 76,43 | 7,58 | 6,37 | 20,17 |
| .democrat | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .dental | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .dentist | 65,96 | 55,43 | 5,50 | 4,62 | 20,17 |
| .design | 89,17 | 74,93 | 7,43 | 6,24 | 20,17 |
| .diamonds | 81,22 | 68,25 | 6,77 | 5,69 | 20,17 |
| .diet | 205,45 | 172,65 | 17,12 | 14,39 | 20,17 |
| .digital | 71,40 | 60,00 | 5,95 | 5,00 | 20,17 |
| .direct | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .directory | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .discount | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .dk | 53,55 | 45,00 | 4,46 | 3,75 | 44,63 |
| .dog | 148,75 | 125,00 | 12,40 | 10,42 | 19,64 |
| .domains | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .download | 62,48 | 52,50 | 5,21 | 4,38 | 19,64 |
| .durban | 48,11 | 40,43 | 4,01 | 3,37 | 20,17 |
| .education | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| 59,49 | 49,99 | 4,96 | 4,17 | 20,17 | |
| .energy | 238,00 | 200,00 | 19,83 | 16,67 | 20,17 |
| .engineer | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .engineering | 136,85 | 115,00 | 11,40 | 9,58 | 20,17 |
| .enterprises | 84,49 | 71,00 | 7,04 | 5,92 | 20,17 |
| .equipment | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .es | 16,99 | 14,28 | 1,42 | 1,19 | kostenlos |
| .estate | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .eu | 28,50 | 23,95 | 2,38 | 2,00 | kostenlos |
| .eus | 138,34 | 116,25 | 11,53 | 9,69 | 20,17 |
| .events | 83,30 | 70,00 | 6,94 | 5,83 | 20,17 |
| .exchange | 57,48 | 48,30 | 4,79 | 4,03 | 20,17 |
| .expert | 107,10 | 90,00 | 8,93 | 7,50 | 20,17 |
| .exposed | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .express | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .fail | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .faith | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .family | 85,68 | 72,00 | 7,14 | 6,00 | 20,17 |
| .fans | 132,09 | 111,00 | 11,01 | 9,25 | 19,64 |
| .farm | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .fashion | 89,17 | 74,93 | 7,43 | 6,24 | 20,17 |
| .feedback | 1.784,92 | 1.499,93 | 148,74 | 124,99 | 20,17 |
| .fi | 90,95 | 76,43 | 7,58 | 6,37 | 89,25 |
| .finance | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .financial | 113,05 | 95,00 | 9,42 | 7,92 | 20,17 |
| .fish | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .fishing | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .fit | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .fitness | 74,97 | 63,00 | 6,25 | 5,25 | 20,17 |
| .flights | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .florist | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .flowers | 205,45 | 172,65 | 17,12 | 14,39 | 20,17 |
| .fm | 314,08 | 263,93 | 26,17 | 21,99 | 44,45 |
| .fo | 910,27 | 764,93 | 75,86 | 63,74 | 133,70 |
| .football | 44,54 | 37,43 | 3,71 | 3,12 | 20,17 |
| .forsale | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .foundation | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .fr | 26,99 | 22,68 | 2,25 | 1,89 | kostenlos |
| .frl | 76,67 | 64,43 | 6,39 | 5,37 | 20,17 |
| .fund | 81,22 | 68,25 | 6,77 | 5,69 | 20,17 |
| .furniture | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .futbol | 24,10 | 20,25 | 2,01 | 1,69 | 20,17 |
| .fyi | 42,84 | 36,00 | 3,57 | 3,00 | 19,64 |
| .gal | 138,34 | 116,25 | 11,53 | 9,69 | 20,17 |
| .gallery | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .games | 42,76 | 35,93 | 3,56 | 2,99 | kostenlos |
| .garden | 67,75 | 56,93 | 5,65 | 4,74 | 20,17 |
| .gd | 119,51 | 100,43 | 9,96 | 8,37 | 44,45 |
| .gent | 58,82 | 49,43 | 4,90 | 4,12 | 20,17 |
| .gift | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .gifts | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .gives | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .gl | 303,37 | 254,93 | 25,28 | 21,24 | 267,57 |
| .glass | 65,39 | 54,95 | 5,45 | 4,58 | 20,17 |
| .global | 122,99 | 103,35 | 10,25 | 8,61 | 20,17 |
| .gmbh | 74,97 | 63,00 | 6,25 | 5,25 | 21,42 |
| .gold | 162,35 | 136,43 | 13,53 | 11,37 | 20,17 |
| .golf | 136,85 | 115,00 | 11,40 | 9,58 | 20,17 |
| .gr | 82,11 | 69,00 | 6,84 | 5,75 | 66,05 |
| .graphics | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .gratis | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .green | 135,58 | 113,93 | 11,30 | 9,49 | 20,17 |
| .gripe | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .gs | 66,05 | 55,50 | 5,50 | 4,63 | kostenlos |
| .guide | 86,87 | 73,00 | 7,24 | 6,08 | 20,17 |
| .guitars | 205,45 | 172,65 | 17,12 | 14,39 | 20,17 |
| .guru | 88,06 | 74,00 | 7,34 | 6,17 | 20,17 |
| .hamburg | 79,99 | 67,22 | 6,67 | 5,60 | 20,17 |
| .haus | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .healthcare | 178,50 | 150,00 | 14,88 | 12,50 | 20,17 |
| .help | 58,30 | 48,99 | 4,86 | 4,08 | 20,17 |
| .hiphop | 205,45 | 172,65 | 17,12 | 14,39 | 20,17 |
| .hiv | 312,38 | 262,50 | 26,03 | 21,88 | 20,17 |
| .hk | 117,81 | 99,00 | 9,82 | 8,25 | kostenlos |
| .hn | 121,38 | 102,00 | 10,12 | 8,50 | kostenlos |
| .hockey | 119,00 | 100,00 | 9,92 | 8,33 | 19,64 |
| .holdings | 81,22 | 68,25 | 6,77 | 5,69 | 20,17 |
| .holiday | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .horse | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .host | 140,57 | 118,13 | 11,71 | 9,84 | 20,17 |
| .hosting | 565,43 | 475,15 | 47,12 | 39,60 | 20,17 |
| .house | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .how | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .hr | 392,62 | 329,93 | 32,72 | 27,49 | 110,67 |
| .ht | 164,22 | 138,00 | 13,69 | 11,50 | kostenlos |
| .hu | 62,48 | 52,50 | 5,21 | 4,38 | kostenlos |
| .ie | 80,33 | 67,50 | 6,69 | 5,63 | kostenlos |
| .im | 157,00 | 131,93 | 13,08 | 10,99 | 62,30 |
| .immo | 80,92 | 68,00 | 6,74 | 5,67 | 20,17 |
| .immobilien | 62,39 | 52,43 | 5,20 | 4,37 | 20,17 |
| .in | 28,56 | 24,00 | 2,38 | 2,00 | kostenlos |
| .industries | 92,82 | 78,00 | 7,74 | 6,50 | 20,17 |
| .info | 47,60 | 40,00 | 3,97 | 3,33 | kostenlos |
| .institute | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .insure | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .international | 66,70 | 56,05 | 5,56 | 4,67 | 20,17 |
| .investments | 143,87 | 120,90 | 11,99 | 10,08 | 20,17 |
| .io | 135,01 | 113,45 | 11,25 | 9,45 | 88,50 |
| .irish | 74,89 | 62,93 | 6,24 | 5,24 | 20,17 |
| .is | 512,21 | 430,43 | 42,68 | 35,87 | 110,49 |
| .it | 26,99 | 22,68 | 2,25 | 1,89 | kostenlos |
| .jetzt | 38,38 | 32,25 | 3,20 | 2,69 | 20,17 |
| .jewelry | 87,47 | 73,50 | 7,29 | 6,13 | 19,64 |
| .joburg | 48,11 | 40,43 | 4,01 | 3,37 | 20,17 |
| .jp | 149,94 | 126,00 | 12,50 | 10,50 | kostenlos |
| .kaufen | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .kim | 49,99 | 42,01 | 4,17 | 3,50 | 20,17 |
| .kitchen | 148,75 | 125,00 | 12,40 | 10,42 | 20,17 |
| .kiwi | 49,90 | 41,93 | 4,16 | 3,49 | 20,17 |
| .koeln | 53,55 | 45,00 | 4,46 | 3,75 | 20,17 |
| .la | 178,42 | 149,93 | 14,87 | 12,49 | 42,66 |
| .land | 89,25 | 75,00 | 7,44 | 6,25 | 20,17 |
| .lat | 62,48 | 52,50 | 5,21 | 4,38 | 19,64 |
| .law | 199,99 | 168,06 | 16,67 | 14,01 | 20,17 |
| .lc | 51,77 | 43,50 | 4,31 | 3,63 | kostenlos |
| .lease | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .legal | 89,17 | 74,93 | 7,43 | 6,24 | 20,17 |
| .lgbt | 85,60 | 71,93 | 7,13 | 5,99 | 20,17 |
| .li | 26,78 | 22,50 | 2,23 | 1,88 | 51,77 |
| .life | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .lighting | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .limited | 66,64 | 56,00 | 5,55 | 4,67 | 20,17 |
| .limo | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .link | 21,34 | 17,93 | 1,78 | 1,49 | 20,17 |
| .loan | 62,48 | 52,50 | 5,21 | 4,38 | 19,64 |
| .loans | 138,34 | 116,25 | 11,53 | 9,69 | 20,17 |
| .london | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .lt | 44,54 | 37,43 | 3,71 | 3,12 | 65,87 |
| .ltda | 73,10 | 61,43 | 6,09 | 5,12 | 20,17 |
| .lu | 53,99 | 45,37 | 4,50 | 3,78 | kostenlos |
| .luxury | 761,78 | 640,15 | 63,48 | 53,35 | 20,17 |
| .lv | 65,96 | 55,43 | 5,50 | 4,62 | 65,87 |
| .management | 59,50 | 50,00 | 4,96 | 4,17 | 20,17 |
| .market | 89,25 | 75,00 | 7,44 | 6,25 | 20,17 |
| .marketing | 92,82 | 78,00 | 7,74 | 6,50 | 20,17 |
| .markets | 108,80 | 91,43 | 9,07 | 7,62 | 20,17 |
| .mba | 85,68 | 72,00 | 7,14 | 6,00 | 19,64 |
| .md | 704,99 | 592,43 | 58,75 | 49,37 | 110,49 |
| .me | 30,94 | 26,00 | 2,58 | 2,17 | kostenlos |
| .me.uk | 42,84 | 36,00 | 3,57 | 3,00 | 42,84 |
| .media | 92,82 | 78,00 | 7,74 | 6,50 | 20,17 |
| .melbourne | 99,88 | 83,93 | 8,32 | 6,99 | 20,17 |
| .memorial | 89,17 | 74,93 | 7,43 | 6,24 | 20,17 |
| .men | 62,48 | 52,50 | 5,21 | 4,38 | 19,64 |
| .mn | 89,25 | 75,00 | 7,44 | 6,25 | kostenlos |
| .mobi | 77,29 | 64,95 | 6,44 | 5,41 | kostenlos |
| .moda | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .moe | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .money | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .mortgage | 73,10 | 61,43 | 6,09 | 5,12 | 20,17 |
| .moscow | 18,74 | 15,75 | 1,56 | 1,31 | 20,17 |
| .movie | 512,30 | 430,50 | 42,69 | 35,88 | 19,64 |
| .ms | 110,67 | 93,00 | 9,22 | 7,75 | kostenlos |
| .mu | 326,57 | 274,43 | 27,21 | 22,87 | 65,87 |
| .mx | 78,54 | 66,00 | 6,55 | 5,50 | kostenlos |
| .name | 24,99 | 21,00 | 2,08 | 1,75 | kostenlos |
| .net | 26,12 | 21,95 | 2,18 | 1,83 | kostenlos |
| .net.mx | 33,92 | 28,50 | 2,83 | 2,38 | kostenlos |
| .network | 70,63 | 59,35 | 5,89 | 4,95 | 20,17 |
| .news | 69,32 | 58,25 | 5,78 | 4,85 | 20,17 |
| .ngo | 82,03 | 68,93 | 6,84 | 5,74 | 20,17 |
| .ninja | 37,40 | 31,43 | 3,12 | 2,62 | 20,17 |
| .nl | 25,99 | 21,84 | 2,17 | 1,82 | kostenlos |
| .no | 110,59 | 92,93 | 9,22 | 7,74 | 44,63 |
| .nrw | 88,32 | 74,22 | 7,36 | 6,19 | 84,35 |
| .nu | 80,33 | 67,50 | 6,69 | 5,63 | kostenlos |
| .okinawa | 24,55 | 20,63 | 2,05 | 1,72 | 20,17 |
| .one | 49,92 | 41,95 | 4,16 | 3,50 | 20,17 |
| .ong | 82,03 | 68,93 | 6,84 | 5,74 | 20,17 |
| .onl | 42,84 | 36,00 | 3,57 | 3,00 | 20,17 |
| .online | 74,99 | 63,02 | 6,25 | 5,25 | 20,17 |
| .ooo | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .or.at | 23,21 | 19,50 | 1,93 | 1,63 | kostenlos |
| .org | 29,74 | 24,99 | 2,48 | 2,08 | kostenlos |
| .org.uk | 24,10 | 20,25 | 2,01 | 1,69 | kostenlos |
| .osaka | 76,67 | 64,43 | 6,39 | 5,37 | 20,17 |
| .paris | 85,60 | 71,93 | 7,13 | 5,99 | 20,17 |
| .partners | 81,22 | 68,25 | 6,77 | 5,69 | 20,17 |
| .parts | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .party | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .pet | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .ph | 294,44 | 247,43 | 24,54 | 20,62 | 67,65 |
| .photo | 62,39 | 52,43 | 5,20 | 4,37 | 20,17 |
| .photography | 77,35 | 65,00 | 6,45 | 5,42 | 20,17 |
| .photos | 59,50 | 50,00 | 4,96 | 4,17 | 20,17 |
| .physio | 138,34 | 116,25 | 11,53 | 9,69 | 20,17 |
| .pics | 47,06 | 39,55 | 3,92 | 3,30 | 20,17 |
| .pictures | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .pink | 33,83 | 28,43 | 2,82 | 2,37 | 20,17 |
| .pizza | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .pl | 74,97 | 63,00 | 6,25 | 5,25 | kostenlos |
| .place | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .plumbing | 65,39 | 54,95 | 5,45 | 4,58 | 20,17 |
| .plus | 107,10 | 90,00 | 8,93 | 7,50 | 20,17 |
| .pm | 110,59 | 92,93 | 9,22 | 7,74 | 65,87 |
| .poker | 87,38 | 73,43 | 7,28 | 6,12 | 20,17 |
| .porn | 214,20 | 180,00 | 17,85 | 15,00 | 20,17 |
| .press | 107,02 | 89,93 | 8,92 | 7,49 | 20,17 |
| .pro | 98,09 | 82,43 | 8,17 | 6,87 | 71,32 |
| .productions | 57,48 | 48,30 | 4,79 | 4,03 | 20,17 |
| .properties | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .property | 205,45 | 172,65 | 17,12 | 14,39 | 20,17 |
| .protection | 5.131,88 | 4.312,50 | 427,66 | 359,38 | 20,17 |
| .pt | 141,02 | 118,50 | 11,75 | 9,88 | kostenlos |
| .pub | 42,76 | 35,93 | 3,56 | 2,99 | 20,17 |
| .pw | 65,96 | 55,43 | 5,50 | 4,62 | 42,66 |
| .qa | 226,61 | 190,43 | 18,88 | 15,87 | 333,62 |
| .qpon | 33,83 | 28,43 | 2,82 | 2,37 | 20,17 |
| .quebec | 62,39 | 52,43 | 5,20 | 4,37 | 20,17 |
| .racing | 62,48 | 52,50 | 5,21 | 4,38 | 19,64 |
| .re | 96,39 | 81,00 | 8,03 | 6,75 | 78,54 |
| .recipes | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .red | 33,83 | 28,43 | 2,82 | 2,37 | 20,17 |
| .rehab | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .reise | 178,42 | 149,93 | 14,87 | 12,49 | 20,17 |
| .reisen | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .rent | 124,87 | 104,93 | 10,41 | 8,74 | 20,17 |
| .rentals | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .repair | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .report | 39,19 | 32,93 | 3,27 | 2,74 | 20,17 |
| .republican | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .rest | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .restaurant | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .review | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .reviews | 42,76 | 35,93 | 3,56 | 2,99 | 20,17 |
| .rich | 3.944,85 | 3.315,00 | 328,74 | 276,25 | 53,55 |
| .rip | 40,97 | 34,43 | 3,41 | 2,87 | 20,17 |
| .ro | 146,29 | 122,93 | 12,19 | 10,24 | 146,19 |
| .rocks | 37,18 | 31,24 | 3,10 | 2,60 | 20,17 |
| .rodeo | 55,25 | 46,43 | 4,60 | 3,87 | 20,17 |
| .ru | 65,45 | 55,00 | 5,45 | 4,58 | kostenlos |
| .ruhr | 65,96 | 55,43 | 5,50 | 4,62 | 20,17 |
| .run | 42,84 | 36,00 | 3,57 | 3,00 | 19,64 |
| .ryukyu | 11.899,99 | 9.999,99 | 991,67 | 833,33 | 178,49 |
| .saarland | 49,90 | 41,93 | 4,16 | 3,49 | 20,17 |
| .sale | 89,25 | 75,00 | 7,44 | 6,25 | 66,40 |
| .sc | 172,73 | 145,15 | 14,39 | 12,10 | kostenlos |
| .school | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .schule | 64,26 | 54,00 | 5,36 | 4,50 | 20,17 |
| .science | 64,18 | 53,93 | 5,35 | 4,49 | 20,17 |
| .scot | 78,10 | 65,63 | 6,51 | 5,47 | 20,17 |
| .se | 35,70 | 30,00 | 2,98 | 2,50 | kostenlos |
